₨ 74,380.00 ₨ 61,365.00 Vat Inc
The HP ProBook 450 Laptop provides growing businesses with the commercial-grade performance, HP Wolf Security for Business, and durability in a compact design. This PC is powered by an Intel® processor and protected with always-on security you can trust.
- Intel Core i5 1.30 GHz processor provides great performance, immersive multimedia and rapid loading of programs.
- With 16 GB of memory, users can run many programs without losing execution.
- 15.6″ display with 1920 x 1080 resolution showcases movies, games and photos with impressive clarity.
- 512 GB SSD keeps your running programs active while your computer resumes from suspension in seconds.
- Comes with windows 11 pro.
Buy 1 and Get a free Logitech wireless mouse M170!
Availability: In stock
Estimated delivery dates: Oct 4, 2023 - Oct 5, 2023
- Delivery fulfilled by Endtoend.mu dedicated Team
- Fast Delivery in less than 48Hrs
- Priority Delivery Services Available
- Order before 11Am & get it Tomorrow

Island wide free delivery
Genuine Products with Manufacturer's Warranty
Pay Securely online or by Juice
Pay Cash on Delivery
Dedicated Customer Service
Hassle Free Installation Service
Product Details
Design | |
---|---|
Product type | Notebook |
Product colour | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Introduction year | 2022 |
Country of origin | China |
Display | |
Display diagonal | 39.6 cm (15.6″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display bezel technology | Micro-Edge |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 39.6 cm |
RGB colour space | NTSC |
Colour gamut | 72% |
Processor | |
Processor manufacturer | Intel |
Processor model | i5-1235U |
Processor frequency | 1.3 GHz |
Processor boost frequency | 4.4 GHz |
Processor family | Intel® Core™ i5 |
Processor cores | 10 |
Processor threads | 12 |
Processor cache | 12 MB |
Processor cache type | L3 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 32 GB |
ECC | N |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express, NVMe |
NVMe | Y |
Optical drive type | N |
Card reader integrated | N |
Compatible memory cards | MicroSD (TransFlash) |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Y |
Discrete graphics card | N |
On-board graphics card model | Intel Iris Xe Graphics |
Audio | |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Camera | |
Front camera signal format | 720p |
Front camera HD type | HD |
Infrared (IR) camera | Y |
Privacy camera | Y |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | N |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Y |
Bluetooth version | 5.2 |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1b |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
Keyboard | |
Keyboard special features | Spill-resistant |
Pointing device | Clickpad |
Numeric keypad | Y |
Keyboard backlit | Y |
Spill-resistant keyboard | Y |
Input device model | HP Premium Keyboard |
Software | |
Operating system installed | Windows 11 Pro |
Bundled software | HP Wolf Pro Security Edition (1 year) |
Processor special features | |
Intel Flex Memory Access | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Execute Disable Bit | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Brand-specific features | |
HP speaker type | HP Dual Speakers |
HP Connection Optimizer | Y |
HP Support Assistant | Y |
HP front camera | HP Privacy HD IR |
HP segment | Business |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity (Watt-hours) | 51 Wh |
Power | |
AC adapter power | 45 W |
Security | |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Certificates | |
Low halogen | Y |
Sustainability | |
Sustainable technologies and materials | Low Halogen |
Weight & dimensions | |
Width | 359.4 mm |
Depth | 233.9 mm |
Height | 19.9 mm |
Weight | 1.74 kg |
Related products
-
Gaming Laptops
Asus Rog Strix G15 15.6″ R7 16Gb 512Gb Ssd
₨ 95,750.00₨ 85,150.00 Vat Inc Add to cart